<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manitoba Liberal Party</title>
	<atom:link href="http://mlp.manitobaliberals.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://mlp.manitobaliberals.ca</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 21:21:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Liberals to NDP:  “Congratulations, you finally called a flood review,” but Gerrard asks:  “What about compensation?”</title>
		<link>http://mlp.manitobaliberals.ca/02/08/liberals-to-ndp-%e2%80%9ccongratulations-you-finally-called-a-flood-review%e2%80%9d-but-gerrard-asks-%e2%80%9cwhat-about-compensation%e2%80%9d/</link>
		<comments>http://mlp.manitobaliberals.ca/02/08/liberals-to-ndp-%e2%80%9ccongratulations-you-finally-called-a-flood-review%e2%80%9d-but-gerrard-asks-%e2%80%9cwhat-about-compensation%e2%80%9d/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:21:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mlp.manitobaliberals.ca/?p=2780</guid>
		<description><![CDATA[WINNIPEG – Just two weeks before Manitoba’s 2012 February flood outlook, the NDP have finally announced an independent review of the 2011 flood, with the issue of compensation glaringly absent.  The NDP’s extensive delay in announcing the review also means the report will come too late to identify effective flood mitigation strategies and begin necessary construction for 2012. “The NDP’s flood review should include the compensation of people affected as part of the task force &#8230; <a href="http://mlp.manitobaliberals.ca/02/08/liberals-to-ndp-%e2%80%9ccongratulations-you-finally-called-a-flood-review%e2%80%9d-but-gerrard-asks-%e2%80%9cwhat-about-compensation%e2%80%9d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mlp.manitobaliberals.ca/02/08/liberals-to-ndp-%e2%80%9ccongratulations-you-finally-called-a-flood-review%e2%80%9d-but-gerrard-asks-%e2%80%9cwhat-about-compensation%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDP shuffle Family Service Minister away from Phoenix Sinclair Inquiry</title>
		<link>http://mlp.manitobaliberals.ca/01/13/ndp-shuffle-family-service-minister-away-from-phoenix-sinclair-inquiry/</link>
		<comments>http://mlp.manitobaliberals.ca/01/13/ndp-shuffle-family-service-minister-away-from-phoenix-sinclair-inquiry/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mlp.manitobaliberals.ca/?p=2774</guid>
		<description><![CDATA[Gord Mackintosh no longer answering for tragic suffering of children in care  WINNIPEG – Liberal Leader Jon Gerrard says the NDP have shuffled Gord Mackintosh out of the Family Services ministry to protect him from having to answer for the growing number of children in the care of Child and Family Services – including those who have suffered and died.  The NDP’s delayed release of Family Service’s last annual report – released less than two &#8230; <a href="http://mlp.manitobaliberals.ca/01/13/ndp-shuffle-family-service-minister-away-from-phoenix-sinclair-inquiry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mlp.manitobaliberals.ca/01/13/ndp-shuffle-family-service-minister-away-from-phoenix-sinclair-inquiry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberals join forces with Green Party and environmental groups against NDP’s plan for mining in provincial parks</title>
		<link>http://mlp.manitobaliberals.ca/01/10/liberals-join-forces-with-green-party-and-environmental-groups-against-ndp%e2%80%99s-plan-for-mining-in-provincial-parks/</link>
		<comments>http://mlp.manitobaliberals.ca/01/10/liberals-join-forces-with-green-party-and-environmental-groups-against-ndp%e2%80%99s-plan-for-mining-in-provincial-parks/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:25:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mlp.manitobaliberals.ca/?p=2767</guid>
		<description><![CDATA[WINNIPEG – Liberal Leader Jon Gerrard, joined by Green Party Leader James Beddome, Manitoba Wildlands Director Gaile Whelan Enns, and Wilderness Committee Campaign Director Eric Reder, today spoke out against the NDP allowance of peat harvesting and/or mining in provincial parks today at the Manitoba Legislature.  The Hecla/Grindstone Provincial Park, adjacent to Lake Winnipeg, may be home to a 531-hectare peat mine.  An NDP-designed public consultation process could open the floodgates to many more peat mines across &#8230; <a href="http://mlp.manitobaliberals.ca/01/10/liberals-join-forces-with-green-party-and-environmental-groups-against-ndp%e2%80%99s-plan-for-mining-in-provincial-parks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mlp.manitobaliberals.ca/01/10/liberals-join-forces-with-green-party-and-environmental-groups-against-ndp%e2%80%99s-plan-for-mining-in-provincial-parks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberals release interim report on 2011 flood</title>
		<link>http://mlp.manitobaliberals.ca/12/21/liberals-release-interim-report-on-2011-flood/</link>
		<comments>http://mlp.manitobaliberals.ca/12/21/liberals-release-interim-report-on-2011-flood/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:57:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mlp.manitobaliberals.ca/?p=2752</guid>
		<description><![CDATA[Gerrard calls upon NDP for independent flood review to prevent future mismanagement  WINNIPEG – Liberal Leader Jon Gerrard is calling upon Premier Greg Selinger to conduct an independent review of the 2011 flood to ensure thousands of Manitobans do not again suffer the financial and emotional effects of damage to their homes and livelihoods.  Gerrard, who has travelled extensively throughout the province meeting with flood-affected Manitobans this year, has released his own interim report with &#8230; <a href="http://mlp.manitobaliberals.ca/12/21/liberals-release-interim-report-on-2011-flood/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mlp.manitobaliberals.ca/12/21/liberals-release-interim-report-on-2011-flood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDP’s second-quarter budget reveals ballooning net debt independent of flood costs</title>
		<link>http://mlp.manitobaliberals.ca/12/19/ndp%e2%80%99s-second-quarter-budget-reveals-ballooning-net-debt-independent-of-flood-costs/</link>
		<comments>http://mlp.manitobaliberals.ca/12/19/ndp%e2%80%99s-second-quarter-budget-reveals-ballooning-net-debt-independent-of-flood-costs/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mlp.manitobaliberals.ca/?p=2742</guid>
		<description><![CDATA[Liberals call for immediate appointment of permanent finance minister  WINNIPEG – The NDP’s second-quarter budget shows a forecast estimated deficit for 2011-2012 – excluding flood expenditures – of $661,563,000 in core government operations, a rise of $150,742,000 in the projected deficit in core government expenditures.  When flood expenditures are included, the overall deficit is projected to be about one billion dollars.  Manitoba Liberals are calling for an immediate appointment of a permanent finance minister, the &#8230; <a href="http://mlp.manitobaliberals.ca/12/19/ndp%e2%80%99s-second-quarter-budget-reveals-ballooning-net-debt-independent-of-flood-costs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mlp.manitobaliberals.ca/12/19/ndp%e2%80%99s-second-quarter-budget-reveals-ballooning-net-debt-independent-of-flood-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerrard calls upon NDP for better treatment of breast cancer patients</title>
		<link>http://mlp.manitobaliberals.ca/12/15/gerrard-calls-upon-ndp-for-better-treatment-of-breast-cancer-patients/</link>
		<comments>http://mlp.manitobaliberals.ca/12/15/gerrard-calls-upon-ndp-for-better-treatment-of-breast-cancer-patients/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:33:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mlp.manitobaliberals.ca/?p=2739</guid>
		<description><![CDATA[Oncotype DX test would improve quality of breast cancer treatment  WINNIPEG – Liberal Leader Jon Gerrard is calling upon the Minister of Health to implement and fund the Oncotype DX test for selected newly diagnosed breast cancer patients. It has the potential to exclude many breast cancer patients from receiving chemotherapy, due to each patient’s own tumor characteristics.  While selectively available in Ontario, Quebec and British Columbia, Manitoba’s NDP government excludes breast cancer patients from &#8230; <a href="http://mlp.manitobaliberals.ca/12/15/gerrard-calls-upon-ndp-for-better-treatment-of-breast-cancer-patients/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mlp.manitobaliberals.ca/12/15/gerrard-calls-upon-ndp-for-better-treatment-of-breast-cancer-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WRHA’s poor performance managing emergency rooms deserves salary cut ‘wakeup call’</title>
		<link>http://mlp.manitobaliberals.ca/12/05/wrha%e2%80%99s-poor-performance-managing-emergency-rooms-deserves-salary-cut-%e2%80%98wakeup-call%e2%80%99/</link>
		<comments>http://mlp.manitobaliberals.ca/12/05/wrha%e2%80%99s-poor-performance-managing-emergency-rooms-deserves-salary-cut-%e2%80%98wakeup-call%e2%80%99/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:59:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mlp.manitobaliberals.ca/?p=2737</guid>
		<description><![CDATA[Gerrard calls for Selinger to reduce salaries of Minister of Health and WRHA senior management on monthly basis until situation resolved  WINNIPEG – Liberal leader Jon Gerrard is calling for immediate, monthly reductions in the salaries of the Minister of Health and senior WRHA bureaucrats because they so poorly organize Winnipeg’s emergency rooms.  Reports today show the WRHA paid close to $250,000 to the City of Winnipeg for ambulances waiting excessive lengths of time.  This &#8230; <a href="http://mlp.manitobaliberals.ca/12/05/wrha%e2%80%99s-poor-performance-managing-emergency-rooms-deserves-salary-cut-%e2%80%98wakeup-call%e2%80%99/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mlp.manitobaliberals.ca/12/05/wrha%e2%80%99s-poor-performance-managing-emergency-rooms-deserves-salary-cut-%e2%80%98wakeup-call%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberal leader Jon Gerrard calls for major changes to education in Manitoba</title>
		<link>http://mlp.manitobaliberals.ca/11/28/liberal-leader-jon-gerrard-calls-for-major-changes-to-education-in-manitoba/</link>
		<comments>http://mlp.manitobaliberals.ca/11/28/liberal-leader-jon-gerrard-calls-for-major-changes-to-education-in-manitoba/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mlp.manitobaliberals.ca/?p=2732</guid>
		<description><![CDATA[NDP’s dismal junior high outcomes relate to high inner-city high school dropout rates  The last place standings of Manitoba’s Grade 8 students in math and second-last place standings in science and reading, revealed in the 2010 Pan-Canadian Assessment report, explain Winnipeg’s high inner-city drop-out rate documented by a 2006 Statistics Canada report.   The NDP continue to conceal dropout rates per high school, despite Liberal leader Jon Gerrard insisting they be revealed during the recent provincial &#8230; <a href="http://mlp.manitobaliberals.ca/11/28/liberal-leader-jon-gerrard-calls-for-major-changes-to-education-in-manitoba/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mlp.manitobaliberals.ca/11/28/liberal-leader-jon-gerrard-calls-for-major-changes-to-education-in-manitoba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerrard – NDP’s “drain only” policy is madness</title>
		<link>http://mlp.manitobaliberals.ca/11/23/gerrard-%e2%80%93-ndp%e2%80%99s-%e2%80%9cdrain-only%e2%80%9d-policy-is-madness/</link>
		<comments>http://mlp.manitobaliberals.ca/11/23/gerrard-%e2%80%93-ndp%e2%80%99s-%e2%80%9cdrain-only%e2%80%9d-policy-is-madness/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mlp.manitobaliberals.ca/?p=2728</guid>
		<description><![CDATA[NDP policies contributed directly to the extent of the flood in 2011  WINNIPEG – Liberal leader Jon Gerrard called for major provincial funding for water retention instead of the NDP’s all-drainage approach to water management at the Association of Manitoba Municipalities Annual Convention.  This new approach to flood-prevention would address the province’s current “99 to 1” ratio of drainage to water retention.  The NDP’s lack of planning, which dramatically increased the extent of the flood, &#8230; <a href="http://mlp.manitobaliberals.ca/11/23/gerrard-%e2%80%93-ndp%e2%80%99s-%e2%80%9cdrain-only%e2%80%9d-policy-is-madness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mlp.manitobaliberals.ca/11/23/gerrard-%e2%80%93-ndp%e2%80%99s-%e2%80%9cdrain-only%e2%80%9d-policy-is-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manitoba Liberals Initiate Petition for Clean Drinking Water</title>
		<link>http://mlp.manitobaliberals.ca/11/01/manitoba-liberals-initiate-petition-for-clean-drinking-water/</link>
		<comments>http://mlp.manitobaliberals.ca/11/01/manitoba-liberals-initiate-petition-for-clean-drinking-water/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mlp.manitobaliberals.ca/?p=2717</guid>
		<description><![CDATA[As the Winnipeg Free Press&#8217;s series &#8220;No Running Water&#8221; has more than amply demonstrated, the NDP have badly neglected northern communities.  More than 1400 homes have no running water.  This is the legacy of 12 years of NDP inaction. Contrast this situation of NDP inaction, to what happened in Ontario. In 1992, the Ontario government took the lead in working with Ottawa on an agreement to ensure many communities in Ontario have access to running &#8230; <a href="http://mlp.manitobaliberals.ca/11/01/manitoba-liberals-initiate-petition-for-clean-drinking-water/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mlp.manitobaliberals.ca/11/01/manitoba-liberals-initiate-petition-for-clean-drinking-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

